第1个回答 推荐于2021-01-18
2009年 日本入选500强共68家
序号 企业名称 排名 营业收入 所在城市
1 Toyota Motor 10 204,352 Toyota
2 Japan Post Holdings 11 198,700 Tokyo
3 Nippon Telegraph & Telephone 44 103,684 Tokyo
4 Honda Motor 51 99,652 Tokyo
5 Hitachi 52 99,544 Tokyo
6 Nissan Motor 67 83,982 Tokyo
7 Panasonic 79 77,298 Osaka
8 Sony 81 76,945 Tokyo
9 Nippon Life Insurance 96 66,621 Osaka
10 Toshiba 97 66,239 Tokyo
11 Nippon Oil 101 64,198 Tokyo
12 Mitsubishi 114 61,182 Tokyo
13 Tokyo Electric Power 124 58,605 Tokyo
14 Mitsubishi UFJ Financial Group 128 56,514 Tokyo
15 Seven & I Holdings 129 56,107 Tokyo
16 Mitsui 131 55,098 Tokyo
17 Dai-ichi Mutual Life Insurance 139 52,012 Tokyo
18 AEON 140 51,945 Chiba
19 Nippon Steel 157 47,479 Tokyo
20 Fujitsu 161 46,714 Tokyo
21 NEC 182 41,962 Tokyo
22 Marubeni 189 39,839 Tokyo
23 Canon 190 39,611 Tokyo
24 JFE Holdings 194 38,903 Tokyo
25 Meiji Yasuda Life Insurance 197 38,082 Tokyo
26 Nippon Mining Holdings 203 37,533 Tokyo
27 Mitsubishi Electric 215 36,483 Tokyo
28 Sumitomo Life Insurance 217 36,308 Osaka
29 Sumitomo Mitsui Financial Group 225 35,365 Tokyo
30 Mizuho Financial Group 228 34,983 Tokyo
31 Sumitomo 229 34,954 Tokyo
32 Tokio Marine Holdings 231 34,870 Tokyo
33 KDDI 232 34,814 Tokyo
34 Itochu 238 34,034 Osaka
35 Mitsubishi Heavy Industries 243 33,602 Tokyo
36 Idemitsu Kosan 244 33,522 Tokyo
37 Showa Shell Sekiyu 266 31,664 Tokyo
38 Bridgestone 270 31,292 Tokyo
39 Denso 271 31,282 Kariya
40 Suzuki Motor 290 29,911 Hamamatsu
41 Cosmo Oil 293 29,710 Tokyo
42 Mitsubishi Chemical Holdings 302 28,957 Tokyo
43 Sharp 309 28,341 Osaka
44 Japan Tobacco 312 28,141 Tokyo
45 Kansai Electric Power 324 27,768 Osaka
46 East Japan Railway 329 26,846 Tokyo
47 Softbank 332 26,608 Tokyo
48 T&D Holdings 349 25,282 Tokyo
49 Mazda Motor 352 25,242 Hiroshima
50 Chubu Electric Power 356 24,984 Nagoya
51 Mediceo Paltac Holdings 364 24,522 Tokyo
52 Fujifilm Holdings 369 24,232 Tokyo
53 Nippon Yusen 371 24,188 Tokyo
54 Aisin Seiki 417 22,043 Kariya
55 Kobe Steel 429 21,673 Kobe
56 Sumitomo Electric Industries 437 21,122 Osaka
57 Ricoh 445 20,821 Tokyo
58 Maruhan 452 20,465 Kyoto
59 Mitsui Sumitomo Insurance Group Holdings 458 20,306 Tokyo
60 Komatsu 460 20,124 Tokyo
61 Mitsubishi Motors 470 19,645 Tokyo
62 Japan Airlines 474 19,422 Tokyo
63 Kajima 478 19,396 Tokyo
64 Alfresa Holdings 482 19,260 Tokyo
65 Shimizu 491 18,789 Tokyo
66 Yamada Denki 496 18,632 Takasaki
67 Kirin Holdings 498 18,604 Tokyo
68 Mitsui OSK Lines 500 18,572 Tokyo本回答被网友采纳